5.1.1.6 Identified and documented critical processes that affect its ability to comply with its mandatory responsibilities
The repository shall have identified and documented critical processes that affect its ability to comply with its mandatory responsibilities.
This is necessary in order to ensure that the critical processes can be monitored to ensure that they continue to meet the mandatory responsibilities and to ensure that any changes to those processes are examined and tested.
Traceability matrix between processes and mandatory requirements.
Examples of critical processes include data management, access, archival storage, ingest, and security processes. Traceability makes it possible to understand which repository processes are required to meet each of the mandatory responsibilities.
Per bagging specification SIP must include bagit.txt, bag-info.txt, aptrust-info.txt and are verified before ingest.
Appropriate information: | ✅ |
Sufficient control: | ✅ |
Designated community: | ✅ |
Independently understandable: | ✅ |
Contingency planning: | ❌ |
Reporting and information availability: | ✅ |
Pharos records PREMIS event data and provides reporting on preserved objects
Appropriate information: | ❌ |
Sufficient control: | ✅ |
Designated community: | ✅ |
Independently understandable: | ❌ |
Contingency planning: | ❌ |
Reporting and information availability: | ✅ |
Fixity checks on objects in High Assurance every 180 days
Appropriate information: | ❌ |
Sufficient control: | ✅ |
Designated community: | ❌ |
Independently understandable: | ❌ |
Contingency planning: | ❌ |
Reporting and information availability: | ❌ |
Multiple storage locations and copies of AIPs are kept.
Appropriate information: | ❌ |
Sufficient control: | ✅ |
Designated community: | ❌ |
Independently understandable: | ❌ |
Contingency planning: | ✅ |
Reporting and information availability: | ❌ |
Appropriate information: | ❌ |
Sufficient control: | ✅ |
Designated community: | ✅ |
Independently understandable: | ❌ |
Contingency planning: | ✅ |
Reporting and information availability: | ✅ |
Double Fault Deletion Procedures
Appropriate information: | ✅ |
Sufficient control: | ✅ |
Designated community: | ✅ |
Independently understandable: | ❌ |
Contingency planning: | ❌ |
Reporting and information availability: | ✅ |
Extensive Logging and audit trails Technical Documentation
Appropriate information: | ✅ |
Sufficient control: | ❌ |
Designated community: | ❌ |
Independently understandable: | ❌ |
Contingency planning: | ✅ |
Reporting and information availability: | ✅ |
APTrust software code is kept in version control. Minor updates and changes are documented with every “commit” to the version control system.
Appropriate information: | ✅ |
Sufficient control: | ✅ |
Designated community: | ✅ |
Independently understandable: | ❌ |
Contingency planning: | ✅ |
Reporting and information availability: | ✅ |
Processes and infrastructure are monitored; see Monitoring and Alerting.
Appropriate information: | ❌ |
Sufficient control: | ✅ |
Designated community: | ❌ |
Independently understandable: | ❌ |
Contingency planning: | ✅ |
Reporting and information availability: | ✅ |
Restoration Spot Tests, 4.2.7.2 Execute testing process of Content Information of AIPs
Appropriate information: | ✅ |
Sufficient control: | ✅ |
Designated community: | ✅ |
Independently understandable: | ✅ |
Contingency planning: | ✅ |
Reporting and information availability: | ✅ |
Original Documentation Original Documentation OASIS
These are Key Performance Parameters. Let’s work on a better mapping matrix that identifies the functionality to meet this, as well as the specific processes in place. Some of these are functional requirements, and some are non-functional. But the above does do the basic trick. We DO need to update the pages in many case.